
Age 24.2 · 2 yrs exp · Clemson · 5'11" · 209lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 1 | WAS | 1.2 | 4 | 0 |
| 2 | TEN | 2.9 | 24 | 0 |
| 3 | CHI | 1.1 | 0 | 0 |
| 4 | LA | 2.3 | 23 | 0 |
| 5 | JAX | 7.3 | 6 | 1 |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.