
Age 23.3 · 2 yrs exp · LSU · 6'0" · 200lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | TEN | 2.6 | 26 | 0 |
| 4 | ARI | 17.2 | 112 | 1 |
| 5 | WAS | 18.1 | 121 | 1 |
| 6 | NO | 16.5 | 165 | 0 |
| 7 | HOU | 11.1 | 111 | 0 |
| 9 | PHI |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 4.3 |
| 43 |
| 0 |