
Age 38.2 · 14 yrs exp · Michigan State · 6'3" · 209lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 4 | KC | 22.6 | 365 | 2 |
| 5 | NE | 13.7 | 243 | 1 |
| 6 | BUF | 18.5 | 313 | 2 |
| 7 | LA | 20.4 | 295 | 2 |
| 8 | NYJ | 28.2 | 247 | 4 |
| 9 | SF |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 12.6 |
| 216 |
| 2 |