
Age 23.7 · 1 yr exp · North Carolina · 6'0" · 220lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 3 | BUF | 5.6 | 56 | 0 |
| 4 | SEA | 11.3 | 45 | 1 |
| 5 | DEN | 3.9 | 33 | 0 |
| 6 | KC | 3.9 | 18 | 0 |
| 8 | LA | 2.7 | 20 | 0 |
| 9 | HOU |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 6.0 |
| 60 |
| 0 |
