Age 24.0 · 1 yr exp · Pittsburgh · 6'1" · 188lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | DEN | 15.3 | 93 | 1 |
| 4 | PHI | 0.7 | 7 | 0 |
| 6 | ARI | 1.5 | 15 | 0 |
| 7 | LV | 1.5 | 15 | 0 |
| 8 | LAC | 0.0 | 0 | 0 |
| 9 | WAS |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 2.0 |
| 20 |
| 0 |