
Age 23.4 · 0 yrs exp · Arkansas · 6'2" · 228lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 4 | KC | 1.7 | 18 | 0 |
| 5 | NE | 1.0 | 5 | 0 |
| 6 | BUF | 5.0 | 43 | 0 |
| 7 | LA | 2.7 | 27 | 0 |
| 8 | NYJ | 8.3 | 83 | 0 |
| 9 | SF |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| -0.3 |
| -3 |
| 0 |