
Age 27.2 · 4 yrs exp · Cincinnati · 5'10" · 210lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 8 | NE | -0.1 | 0 | 0 |
| 10 | NYJ | 0.1 | 1 | 0 |
| 11 | BAL | 0.2 | 2 | 0 |
| 12 | LV | -0.3 | -3 | 0 |
| 13 | SF | 1.7 | 0 | 0 |
| 14 | TEN |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 1.0 |
| 0 |
| 0 |