
Age 25.3 · 3 yrs exp · Alabama · 5'10" · 204lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 3 | CLE | 13.6 | 291 | 1 |
| 4 | DET | 21.5 | 329 | 2 |
| 6 | PHI | 19.8 | 281 | 2 |
| 7 | TB | 5.4 | 163 | 1 |
| 8 | GB | 10.4 | 209 | 1 |
| 9 | DEN |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 20.3 |
| 276 |
| 3 |
