
Age 27.4 · 3 yrs exp · Kentucky · 6'4" · 229lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 11 | MIN | 15.6 | 295 | 1 |
| 12 | HOU | 16.1 | 278 | 2 |
| 13 | WAS | 16.2 | 212 | 2 |
| 14 | JAX | 7.0 | 168 | 0 |
| 15 | CIN | -4.4 | 89 | 0 |
| 18 | HOU | 11.8 | 175 | 1 |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.