
Age 25.7 · 3 yrs exp · Cincinnati · 5'8" · 182lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 4 | KC | 4.4 | 44 | 0 |
| 5 | NE | 3.5 | 41 | 0 |
| 6 | BUF | 21.7 | 97 | 2 |
| 7 | LA | 16.3 | 103 | 1 |
| 8 | NYJ | 0.0 | 0 | 0 |
| 9 | SF |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 5.5 |
| 55 |
| 0 |