
Age 25.0 · 2 yrs exp · USC · 6'1" · 226lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 1 | CAR | 37.3 | 269 | 4 |
| 2 | MIN | 7.7 | 138 | 0 |
| 6 | ATL | 16.5 | 305 | 1 |
| 7 | NE | 22.1 | 308 | 2 |
| 8 | SEA | 14.0 | 247 | 1 |
| 9 | TB |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 12.8 |
| 279 |
| 2 |