
Age 24.8 · 1 yr exp · Arizona State · 5'11" · 215lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 1 | DAL | 14.1 | 81 | 1 |
| 2 | LA | 5.5 | 36 | 0 |
| 3 | TEN | 10.0 | 60 | 0 |
| 4 | ARI | 6.6 | 58 | 0 |
| 5 | WAS | 5.1 | 59 | 0 |
| 7 | HOU |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 18.1 |
| 124 |
| 1 |
