
Age 23.2 · 1 yr exp · Iowa · 6'1" · 224lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 2 | NYJ | 3.2 | 32 | 0 |
| 3 | ATL | 1.6 | 6 | 0 |
| 4 | TB | 2.2 | 42 | 0 |
| 5 | CHI | 2.6 | 26 | 0 |
| 6 | DAL | -0.2 | -2 | 0 |
| 9 | NE |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 12.8 |
| 68 |
| 1 |