
Age 22.9 · 1 yr exp · Missouri · 6'0" · 210lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 4 | NYJ | 7.4 | 63 | 0 |
| 5 | GB | 4.9 | 47 | 0 |
| 6 | ATL | 9.5 | 95 | 0 |
| 7 | NE | 19.7 | 130 | 1 |
| 8 | SEA | 11.6 | 56 | 1 |
| 9 | TB |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 13.7 |
| 97 |
| 1 |
