
Age 25.1 · 0 yrs exp · Indiana · 5'10" · 208lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 3 | ARI | 1.7 | 17 | 0 |
| 4 | DEN | 1.3 | 13 | 0 |
| 5 | SEA | 1.6 | 16 | 0 |
| 6 | WAS | 3.7 | 34 | 0 |
| 7 | ATL | 9.9 | 63 | 1 |
| 9 | LV |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 7.0 |
| 70 |
| 0 |