
Age 25.1 · 0 yrs exp · Kentucky · 6'0" · 223lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 4 | WAS | 3.8 | 31 | 0 |
| 5 | PIT | 1.9 | 16 | 0 |
| 6 | TEN | 2.7 | 27 | 0 |
| 7 | MIN | 4.8 | 46 | 0 |
| 8 | JAX | 2.9 | 29 | 0 |
| 9 | DAL |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 10.2 |
| 45 |
| 1 |
