
Age 32.1 · 10 yrs exp · California · 6'4" · 217lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 3 | NYJ | 19.4 | 269 | 2 |
| 4 | CAR | 20.5 | 412 | 1 |
| 5 | ARI | 28.9 | 271 | 4 |
| 7 | GB | 18.0 | 303 | 2 |
| 8 | MIN | 9.0 | 176 | 1 |
| 9 | MIA |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 5.3 |
| 170 |
| 0 |
