
Age 31.2 · 9 yrs exp · Clemson · 6'3" · 223lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 3 | CAR | 20.3 | 144 | 2 |
| 4 | PIT | 12.9 | 268 | 1 |
| 5 | NYJ | 12.2 | 155 | 1 |
| 6 | BAL | 9.5 | 164 | 0 |
| 7 | TEN | 18.2 | 308 | 1 |
| 8 | PIT |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 11.2 |
| 324 |
| 0 |