
Age 29.3 · 7 yrs exp · Oklahoma · 5'10" · 207lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 1 | GB | -0.4 | 18 | 0 |
| 3 | TB | 10.4 | 168 | 1 |
| 4 | MIA | 11.5 | 247 | 0 |
| 5 | NO | 18.3 | 229 | 1 |
| 7 | IND | 13.9 | 150 | 1 |
| 8 | DET |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 19.9 |
| 210 |
| 2 |
