
Age 27.1 · 5 yrs exp · Clemson · 6'6" · 220lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 3 | NE | 19.8 | 182 | 3 |
| 4 | CIN | 13.1 | 227 | 1 |
| 5 | PHI | 21.7 | 331 | 2 |
| 6 | HOU | 27.3 | 306 | 4 |
| 8 | IND | 19.4 | 210 | 3 |
| 9 | BAL |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 13.6 |
| 242 |
| 1 |
