
Age 26.5 · 5 yrs exp · North Carolina · 5'10" · 222lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 4 | HOU | 26.3 | 62 | 3 |
| 5 | TB | 12.2 | 45 | 1 |
| 6 | GB | 11.0 | 41 | 1 |
| 7 | PHI | 21.5 | 155 | 1 |
| 8 | ARI | 5.7 | 56 | 0 |
| 9 | IND |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 18.4 |
| 101 |
| 1 |
