
Age 42.9 · 21 yrs exp · California · 6'2" · 223lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 3 | CIN | 22.7 | 292 | 3 |
| 4 | CLE | 22.0 | 299 | 3 |
| 5 | IND | 22.0 | 235 | 3 |
| 6 | TB | 16.0 | 253 | 2 |
| 7 | NO | 13.1 | 212 | 1 |
| 8 | CLE |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 4.9 |
| 172 |
| 0 |