
Age 25.2 · 3 yrs exp · TCU · 6'2" · 208lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 2 | LV | 1.4 | 7 | 0 |
| 3 | BUF | 4.0 | 40 | 0 |
| 4 | SEA | 4.0 | 44 | 0 |
| 6 | KC | 5.7 | 57 | 0 |
| 8 | LA | 3.7 | 37 | 0 |
| 9 | HOU |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 12.3 |
| 58 |
| 1 |
