
Age 25.9 · 2 yrs exp · LSU · 6'4" · 210lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 1 | PHI | 17.7 | 164 | 2 |
| 2 | DAL | 14.7 | 96 | 1 |
| 5 | NYG | 32.3 | 199 | 2 |
| 6 | SF | 21.0 | 300 | 2 |
| 8 | PHI | 15.0 | 217 | 1 |
| 9 | LA |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 14.5 |
| 273 |
| 1 |
