
Age 24.2 · 1 yr exp · Texas · 6'5" · 241lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 2 | PHI | 1.3 | 13 | 0 |
| 3 | NYG | 1.4 | 14 | 0 |
| 4 | BAL | 2.5 | 5 | 0 |
| 5 | HOU | 0.0 | 0 | 0 |
| 7 | CLE | 2.4 | 24 | 0 |
| 8 | CIN |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 9.6 |
| 76 |
| 0 |