
Age 25.3 · 1 yr exp · Arizona · 5'11" · 191lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | DAL | 0.0 | 0 | 0 |
| 4 | TEN | 0.0 | 0 | 0 |
| 5 | ATL | 0.0 | 0 | 0 |
| 6 | CLE | 0.0 | 0 | 0 |
| 7 | CIN | 0.0 | 0 | 0 |
| 8 | BUF |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.0 |
| 0 |
| 0 |