
Age 23.9 · 1 yr exp · Miami (FL) · 5'11" · 202lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 4 | BUF | 0.0 | 0 | 0 |
| 5 | LV | 0.0 | 0 | 0 |
| 6 | NYJ | 0.0 | 0 | 0 |
| 7 | CHI | 0.0 | 0 | 0 |
| 8 | MIA | 0.0 | 0 | 0 |
| 9 | GB | 0.0 | 0 | 0 |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.