
Age 23.7 · 0 yrs exp · Cincinnati · 5'11" · 180lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 1 | DEN | 0.0 | 0 | 0 |
| 4 | LV | 0.0 | 0 | 0 |
| 6 | LAC | 2.7 | 27 | 0 |
| 7 | SEA | 1.8 | 18 | 0 |
| 8 | DEN | 2.0 | 20 | 0 |
| 9 | NYJ |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.0 |
| 0 |
| 0 |
