
Age 33.9 · 12 yrs exp · Fresno State · 6'1" · 204lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 1 | SF | 2.6 | 26 | 0 |
| 2 | NYG | 31.5 | 195 | 2 |
| 3 | DEN | 13.7 | 137 | 0 |
| 4 | PHI | 3.2 | 32 | 0 |
| 5 | BUF | 17.1 | 51 | 2 |
| 6 | ARI |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 3.9 |
| 39 |
| 0 |