
Age 33.1 · 9 yrs exp · Iowa · 6'4" · 250lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | ARI | 20.2 | 82 | 2 |
| 4 | DEN | 13.0 | 70 | 1 |
| 5 | SEA | 2.4 | 24 | 0 |
| 6 | WAS | 12.9 | 69 | 1 |
| 7 | ATL | 6.8 | 88 | 0 |
| 9 | LV |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 5.8 |
| 58 |
| 0 |