Age 31.0 · 8 yrs exp · New Mexico · 5'11" · 186lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 4 | CHI | 0.0 | 0 | 0 |
| 5 | CLE | 0.0 | 0 | 0 |
| 6 | NE | 0.0 | 0 | 0 |
| 7 | MIA | 0.0 | 0 | 0 |
| 8 | LV | 0.0 | 0 | 0 |
| 9 | KC | 0.0 | 0 | 0 |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.