Age 32.7 · 7 yrs exp · Utah · 6'0" · 232lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 4 | KC | 0.0 | 0 | 0 |
| 5 | NE | 0.0 | 0 | 0 |
| 6 | BUF | 0.0 | 0 | 0 |
| 7 | LA | 0.0 | 0 | 0 |
| 8 | NYJ | 0.0 | 0 | 0 |
| 9 | SF |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.0 |
| 0 |
| 0 |