
Age 25.5 · 3 yrs exp · BYU · 6'2" · 216lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 4 | PHI | 18.7 | 125 | 1 |
| 5 | BUF | 20.7 | 138 | 1 |
| 6 | ARI | 8.0 | 80 | 0 |
| 7 | LV | 13.8 | 68 | 1 |
| 8 | LAC | 14.0 | 80 | 1 |
| 9 | WAS |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 21.0 |
| 150 |
| 1 |