
Age 25.7 · 2 yrs exp · Marshall · 5'11" · 210lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 3 | DAL | 0.0 | 0 | 0 |
| 5 | ATL | 0.0 | 0 | 0 |
| 6 | CLE | 0.0 | 0 | 0 |
| 7 | CIN | 1.9 | 19 | 0 |
| 8 | BUF | 0.5 | 5 | 0 |
| 9 | JAX |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.0 |
| 0 |
| 0 |