
Age 31.6 · 8 yrs exp · Oklahoma · 6'1" · 215lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 1 | CIN | 11.6 | 216 | 1 |
| 2 | CLE | 12.2 | 182 | 1 |
| 3 | MIN | 11.3 | 217 | 1 |
| 7 | CAR | 6.7 | 64 | 1 |
| 8 | ATL | 1.4 | 0 | 0 |
| 9 | CHI |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 7.7 |
| 243 |
| 0 |
