
Age 25.9 · 3 yrs exp · Penn State · 6'4" · 253lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 3 | NE | 3.2 | 32 | 0 |
| 4 | CIN | 9.5 | 95 | 0 |
| 5 | PHI | 6.8 | 68 | 0 |
| 6 | HOU | 4.4 | 44 | 0 |
| 8 | IND | 5.5 | 55 | 0 |
| 9 | BAL |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 2.2 |
| 22 |
| 0 |