Age 24.8 · 1 yr exp · Cincinnati · 5'9" · 209lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 4 | BUF | 0.0 | 0 | 0 |
| 5 | LV | 3.9 | 52 | 0 |
| 6 | NYJ | 5.7 | 57 | 0 |
| 7 | CHI | 1.3 | 13 | 0 |
| 8 | MIA | 3.8 | 38 | 0 |
| 9 | GB |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 11.5 |
| 55 |
| 1 |