
Age 31.9 · 9 yrs exp · UTEP · 5'10" · 208lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 3 | TB | 9.2 | 58 | 0 |
| 4 | MIA | 12.8 | 94 | 0 |
| 5 | NO | 15.7 | 113 | 1 |
| 7 | IND | 2.6 | 26 | 0 |
| 8 | DET | 4.0 | 22 | 0 |
| 9 | BUF |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 2.1 |
| 16 |
| 0 |