
Age 28.0 · 6 yrs exp · Utah State · 6'4" · 219lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 4 | TB | 13.1 | 197 | 2 |
| 5 | CHI | 25.3 | 367 | 2 |
| 6 | DAL | 20.2 | 276 | 2 |
| 7 | DET | 17.0 | 274 | 2 |
| 8 | CAR | 21.5 | 288 | 3 |
| 9 | NE |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 36.2 |
| 372 |
| 4 |