
Age 26.6 · 4 yrs exp · BYU · 5'10" · 225lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 4 | NYG | 10.9 | 42 | 1 |
| 5 | DET | 1.6 | 7 | 0 |
| 6 | LA | 4.8 | 38 | 0 |
| 7 | DEN | 4.9 | 19 | 0 |
| 8 | DAL | 31.1 | 147 | 2 |
| 9 | SEA |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 4.6 |
| 46 |
| 0 |