
Age 26.9 · 4 yrs exp · Iowa State · 6'1" · 220lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 3 | ARI | 31.3 | 297 | 4 |
| 4 | DEN | 19.6 | 218 | 2 |
| 5 | SEA | 16.2 | 189 | 2 |
| 6 | WAS | 17.4 | 264 | 1 |
| 7 | ATL | 12.0 | 288 | 1 |
| 9 | LV |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 25.3 |
| 232 |
| 3 |