
Age 26.1 · 2 yrs exp · South Carolina · 6'0" · 211lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 4 | BUF | 13.9 | 126 | 1 |
| 5 | NYG | 15.1 | 225 | 1 |
| 6 | NE | 11.1 | 227 | 0 |
| 7 | CHI | 10.5 | 233 | 2 |
| 8 | TB | 2.6 | 136 | 0 |
| 15 | CAR |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.0 |
| 0 |
| 0 |