
Age 24.2 · 2 yrs exp · North Carolina · 6'4" · 225lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 4 | BUF | 26.2 | 269 | 3 |
| 5 | LV | 39.5 | 374 | 5 |
| 6 | NYJ | 23.8 | 235 | 3 |
| 7 | CHI | 27.4 | 321 | 3 |
| 8 | MIA | 22.5 | 199 | 3 |
| 9 | GB |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 18.3 |
| 299 |
| 3 |