
Age 30.4 · 9 yrs exp · Stanford · 5'11" · 210lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 3 | ARI | 17.6 | 75 | 1 |
| 4 | DEN | 13.0 | 52 | 1 |
| 5 | SEA | 14.3 | 68 | 1 |
| 6 | WAS | 21.7 | 64 | 2 |
| 7 | ATL | 16.0 | 39 | 1 |
| 9 | LV |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 20.7 |
| 68 |
| 2 |