
Age 30.5 · 8 yrs exp · Wyoming · 6'5" · 237lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 3 | LAC | 16.5 | 204 | 2 |
| 4 | NE | 18.5 | 253 | 2 |
| 5 | LA | 30.5 | 210 | 2 |
| 6 | LV | 18.3 | 255 | 2 |
| 8 | BAL | 26.6 | 289 | 3 |
| 9 | MIN |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 12.9 |
| 234 |
| 1 |