
Age 29.4 · 8 yrs exp · USC · 6'3" · 225lb
| Wk | Opp | FP | Pass yds | TDs |
|---|---|---|---|---|
| 3 | WAS | 27.7 | 379 | 4 |
| 4 | LAC | 13.3 | 168 | 2 |
| 5 | SF | 8.3 | 195 | 1 |
| 6 | DEN | 11.0 | 278 | 0 |
| 7 | KC | 14.0 | 257 | 1 |
| 8 | CHI |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 17.5 |
| 188 |
| 2 |