
Age 27.8 · 4 yrs exp · Arizona State · 6'0" · 214lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 2 | DAL | 8.3 | 43 | 0 |
| 3 | SEA | 10.1 | 35 | 1 |
| 5 | NYG | 2.0 | 18 | 0 |
| 6 | SF | 11.7 | 27 | 1 |
| 8 | PHI | 12.0 | 55 | 1 |
| 9 | LA |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 6.9 |
| 28 |
| 0 |
