
Age 25.4 · 3 yrs exp · Tulane · 5'11" · 200lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 1 | NYJ | 2.4 | 12 | 0 |
| 2 | PHI | 7.0 | 41 | 0 |
| 3 | NYG | 0.5 | 5 | 0 |
| 4 | BAL | 0.6 | 7 | 0 |
| 5 | HOU | 0.8 | 0 | 0 |
| 6 | IND |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.8 |
| 1 |
| 0 |