
Age 25.8 · 3 yrs exp · Texas · 6'0" · 227lb
| Wk | Opp | FP | Rush yds | TDs |
|---|---|---|---|---|
| 4 | NYJ | 2.3 | 16 | 0 |
| 5 | GB | 4.0 | 6 | 0 |
| 6 | ATL | 12.5 | 51 | 1 |
| 7 | NE | 1.3 | 13 | 0 |
| 8 | SEA | 2.8 | 17 | 0 |
| 9 | TB |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.0 |
| 0 |
| 0 |