
Age 26.7 · 3 yrs exp · Pittsburgh · 6'0" · 230lb
| Wk | Opp | FP | Rec yds | TDs |
|---|---|---|---|---|
| 1 | CIN | 1.0 | 0 | 0 |
| 2 | CLE | 0.5 | 0 | 0 |
| 3 | MIN | 2.5 | 0 | 0 |
| 7 | CAR | 1.5 | 0 | 0 |
| 8 | ATL | 3.0 | 0 | 0 |
| 9 | CHI |
Player data + values via RosterAudit · weekly stats from NFLverse · cross-reference values from KeepTradeCut.
| 0.5 |
| 0 |
| 0 |